Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE;ISO |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Stardard Export Packing By carton |
Delivery Time: | 5-10days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20,000 pcs per month |
Accuracy: | ±0.1% | Stability: | ±0.1%FS/years |
---|---|---|---|
Output Signal: | Two-wired 4~20mA/HART | Measuring Range: | 0-100Pa~1kPa(0-10~100mmH2O) |
Measurement Medium: | Gas,liquid,steam | Isolating Diaphragm: | 316L Stainless Steel |
Fill Fluid: | Fluorine Oil | Process Connector Gasket: | NBR |
Measuring Temperature: | -25℃~65℃ | Port: | Shanghai |
High Light: | 1kPa 20mA Differential Pressure Sensor,20mA 1kPa Differential Pressure Transmitter,100Pa 20mA Differential Pressure Sensor |
Measurement Type
|
Differential pressure
|
Output
|
4-20mA
|
Reference Accuracy
|
0.05%/0.075%/0.1%
|
Long Term Stability
|
±0.1% ×Span /3 years
|
Measuring Temperature
|
-25 to 65°C
|
Rangedown
|
100:1
|
Measuring
|
range
|
A
|
0-100Pa~1kPa(0-10~100 mmH2O)/(0-1~100mbar)
|
B
|
0-200Pa~6kPa (0-20~6000 mmH2O)/(0-2~60mbar)
|
C
|
0-400Pa~40kPa (0-40~4000 mmH2O)/(0-4~400mbar)
|
D
|
0-2.5kPa~250kPa(0-0.25~25 mH2O)/(0-25~2500mbar)
|
F
|
0-20kPa~3MPa(0-3~300 mH2O)/ (0-0.3~30bar)
|